Full Program | Monday | Tuesday | Wednesday | Thursday | Friday
Monday, 7 September 2020 | |
13:00 - 14:40 | Registration |
Location: | Hotel Lounge (near reception) |
15:00 - 15:05 | Opening |
15:05 - 16:00 | Monday Session 1 |
Location: | Lecture Hall |
chairperson: | Zdeněk Kožíšek |
15:05 - 15:40 | Marian Koman and Zdeněk Kožíšek Thirty years of seminars ``Development of Materials Science in Research and Education'' |
15:40 - 16:00 | Máté Nagy, Štefan Vrtiel, and Mária Behúlová Comparison of microstructures and mechanical properties of Al-Ti weld joints prepared by different welding technologies |
16:00 - 16:30 | Coffee break |
16:30 - 17:30 | Monday Session 2 |
Location: | Lecture Hall |
chairperson: | Marian Koman |
16:30 - 16:50 | David Rutherford, Jaroslav Jíra, Kateřina Kolářová, Zdeněk Remeš, and Bohuslav Rezek Bactericidal effect of zinc oxide nanoparticles on Gram-positive and Gram-negative strains for water decontamination using reverse spin technology |
16:50 - 17:10 | Jaroslav Jíra, David Rutherford, Zdeněk Remeš, and Bohuslav Rezek Effect of ZnO nanoparticles and illumination on growth inhibition of Escherichia coli and Staphylococcus aureus bacteria in cultivation medium. |
17:10 - 17:30 | Bohuslav Rezek, Jaroslav Jíra, David Rutherford, Hadi Hematian, Egor Ukraintsev, and Zdeněk Remeš Microscopic study of zinc oxide molecular biointerface |
18:00 - 19:00 | Dinner |
Tuesday, 8 September 2020 | |
07:30 - 8:45 | Breakfast |
09:00 - 9:55 | Tuesday Session 1 |
Location: | Lecture Hall |
chairperson: | Zdeněk Potůček |
09:00 - 09:35 | Maksym Buryi, Zdeněk Remeš, Vladimir Babin, Vojtěch Vaněček, Kateřina Dragounová, Lucie Landová, and Julia Mičová ZnO nanorods heavily doped with Mo/Er. The effect of post-deposition treatment on defect states and luminescence |
09:35 - 09:55 | Vladimir Babin, Valentin Laguta, Martin Nikl, Jan Pejchal, Akira Yoshikawa, and Svetlana Zazubovich On the luminescence origin in Y2SiO5:Ce and Lu2SiO5:Ce single crystals |
09:55 - 10:25 | Coffee break |
10:25 - 11:45 | Tuesday Session 2 |
Location: | Lecture Hall |
chairperson: | Kateřina Rubešová |
10:25 - 10:45 | Takahiko Horiai, Shunsuke Kurosawa, Jan Pejchal, Takashi Hanada, Masao Yoshino, Akihiro Yamaji, Satoshi Toyoda, Hiroki Sato, Yuji Ohashi, Kei Kamada, Yuui Yokota, Akira Yoshikawa, and Martin Nikl Relationship between crystal structure and luminescence properties for Ce3+-doped rare-earth pyrosilicate |
10:45 - 11:05 | Jan Pejchal, Vladimir Babin, Maksym Buryi, Lenka Procházková, Christo Guguschev, Michael Schulze, František Hájek, Alena Beitlerová, Romana Kučerková, Kateřina Rubešová, Vít Jakeš, Jan Bárta, Petra Zemenová, and Robert Král Growth of perovskite oxide single crystals and their luminescence and scintillation properties |
11:05 - 11:25 | Robert Král, Vojtěch Vaněček, Juraj Páterek, Maksym Buryi, Vladimir Babin, Vítězslav Jarý, Petra Zemenová, Kateřina Zloužeová, Aleš Bystřický, and Martin Nikl Growth and characterization of zirconium-doped cesium hafnium chloride crystals for scintillators |
11:25 - 11:45 | Zdeněk Kožíšek, Robert Král, and Petra Zemenová Crystallization of aluminum droplet |
11:45 - 12:45 | Lunch |
14:00 - 15:40 | Tuesday Session 3 |
Location: | Lecture Hall |
chairperson: | Robert Král |
14:00 - 14:20 | Jan Grym, Roman Yatskiv, Stanislav Tiagulskyi, Ondřej Černohorský, Šárka Kučerová, Hana Faitová, Nikola Bašinová, Jan Vaniš, and Robert Hlaváč Zinc oxide nanorods grown from solutions: What is next? |
14:20 - 14:40 | Šárka Kučerová, Nikola Bašinová, Ondřej Černohorský, Jozef Veselý, Roman Yatskiv, Stanislav Tiagulskyi, Jan Vaniš, and Jan Grym High-quality seed layers for patterned growth of ordered ZnO nanorod arrays |
14:40 - 15:00 | Nikola Bašinová, Ondřej Černohorský, and Jan Grym Growth kinetics of ZnO nanorods prepared by chemical bath deposition |
15:00 - 15:20 | Hana Faitová, Šárka Kučerová, Nikola Bašinová, Ondřej Černohorský, Stanislav Tiagulskyi, Jan Vaniš, Jan Grym, and Jozef Veselý Heterostructures of ZnO on GaN Substrates Modified by Focused Ion Beam |
15:20 - 15:40 | Ondřej Černohorský, Hana Faitová, Nikola Bašinová, Šárka Kučerová, and Jan Grym Modeling of the growth of ZnO nanorods in batch and flow reactors |
15:40 - 16:10 | Coffee break |
16:10 - 17:50 | Tuesday Session 4 |
Location: | Lecture Hall |
chairperson: | Mária Behúlová |
16:10 - 16:30 | Vladimír Jorík and Simona Matejová Do we really perform physicochemical measurements on polycrystalline substances always with a known crystal structure? |
16:30 - 16:50 | Ľubor Dlháň, Roman Krylov, Roman Boča, and Martin Kopani Magnetic response of bovine spleen. |
16:50 - 17:10 | Martin Necpal and Maroš Martinkovič Examination Crystal plasticity in Cool draw tube forming using FEM and Voronoi Tessellation |
17:10 - 17:30 | Rastislav Ďuriš and Eva Labašová A comparison of the optical and tensometric methods of the tensile test evaluation |
17:30 - 17:50 | Štefan Vrtiel, Štefan Šimon, and Mária Behúlová Influence of laser welding parameters on the microstructure and mechanical properties of butt weld joints of a TRIP steel |
18:00 - 19:00 | Dinner |
Wednesday, 9 September 2020 | |
07:30 - 8:45 | Breakfast |
09:00 - 9:55 | Wednesday Session 1 |
Location: | Lecture Hall |
chairperson: | Petr Mošner |
09:00 - 09:35 | Kateřina Rubešová 151 years of the periodic table of elements |
09:35 - 09:55 | Vít Jakeš, Kateřina Rubešová, Herbert Kindl, Romana Kučerková, and Martin Nikl Preparation of mixed strontium-lead hafnate by wet chemical methods |
09:55 - 10:25 | Coffee break |
10:25 - 11:45 | Wednesday Session 2 |
Location: | Lecture Hall |
chairperson: | Jan Pejchal |
10:25 - 10:45 | Václav Doležal, Jan Petrášek, Kateřina Rubešová, Vít Jakeš, Ondřej Jankovský, and Pavel Ctibor Dielectric properties of (Ca,Eu)Cu3Ti4O12 ceramics prepared by a sol-gel method |
10:45 - 11:05 | Dana Mikolášová, Kateřina Rubešová, Vít Jakeš, Pavla Nekvindová, Marcela Dendisová, and Jiří Oswald Impact of solution ageing on the Er3+/Yb3+:LiNbO3 thin films properties |
11:05 - 11:25 | Tomáš Thoř, Kateřina Rubešová, Vít Jakeš, Dana Mikolášová, Jakub Cajzl, Jan Havlíček, Ladislav Nádherný, Filip Průša, Romana Kučerková, and Martin Nikl Spark plasma sintering of lanthanide doped Lu2O3 |
11:45 - 12:45 | Lunch |
14:00 - 17:00 | Joint meeting - panel discussion |
17:45 - 18:00 | Conference photo |
18:00 - 22:00 | Conference Banquet |
Location: | Hotel Terrace |
Thursday, 10 September 2020 | |
07:30 - 8:45 | Breakfast |
09:00 - 9:55 | Thursday Session 1 |
Location: | Lecture Hall |
chairperson: | Bohuslav Rezek |
09:00 - 09:35 | Ladislav Koudelka, Petr Mošner, and Petr Kalenda Phosphate glasses modified with transition metals |
09:35 - 09:55 | Petr Mošner, Ladislav Koudelka, and Petr Kalenda Effect of titanium dioxide on thermal behavior and properties of niobate-phosphate glasses |
09:55 - 10:25 | Coffee break |
10:25 - 11:45 | Thursday Session 2 |
Location: | Lecture Hall |
chairperson: | Vít Jakeš |
10:25 - 10:45 | Petr Kalenda, Ladislav Koudelka, and Petr Mošner Structure and properties of barium tungstate-phosphate glasses |
10:45 - 11:05 | Jan Havlíček, Jan Polák, and Martin Klejch On development of materials and crystal growth in Crytur, spol. s r.o. |
11:05 - 11:25 | Mária Behúlová, Ivo Říha, Jan Václav, and Jana Mesárošová Current state in the field of life-long learning of employees in the mechanical engineering and automotive industries in the Slovak Republic and the Czech Republic |
11:25 - 11:45 | Roman Yatskiv, Peter Kostka, Jiri Zavadil, and Jan Grym Luminescence and up-conversion of Er doped TeO2-PbCl2-WO3 glasses |
11:45 - 12:45 | Lunch |
14:00 - 15:40 | Thursday Session 3: video conference |
Location: | Lecture Hall |
chairperson: | Zdeněk Kožíšek |
14:00 - 14:20 | Anna Artemenko, Pavla Štenclová, Oleg Babčenko, Thomas Wågberg, Jonas Segervald, Xueen Jia, Andrey Shchukarev, Marián Marton, Marián Vojs, and Alexander Kromka XPS as an advanced method for analysis of organic materials |
14:20 - 14:40 | Iveta Markechová and Hana Stúpalová Origami-kirigami approach to materials structures modelling |
14:40 - 15:00 | Milan Naď, Štefan Šimon, and Peter Bucha Dynamic analysis of cone waveguide for ultrasonic assisted technological processes |
15:00 - 15:20 | Štefan Hajdu Using optimization in new design of tribometer specimen clamping system |
16:00 - 16:30 | Coffee break |
18:00 - 19:00 | Dinner |
Friday, 11 September 2020 | |
07:30 - 8:45 | Breakfast |
09:00 - 9:55 | Friday Session 1 |
chairperson: | Ladislav Koudelka |
09:00 - 09:35 | Zdeněk Remeš, Júlia Mičová, Bohuslav Rezek, and Hua-Shu Hsu The optical emission spectroscopy of the inductively coupled plasma used for modification of chemical, optical and electronic properties of nanostructured ZnO |
09:35 - 09:55 | Zdeněk Potůček, Kateřina Aubrechtová, Zdeněk Bryknar, and Vladimir Trepakov Temperature behavior of the zero-phonon line of vanadium photoluminescence in SrTiO3:V crystal |
09:55 - 10:25 | Coffee break |
10:25 - 11:25 | Friday Session 2 |
Location: | Lecture Hall |
chairperson: | Zdeněk Remeš |
10:25 - 10:45 | Stanislav Tiagulskyi, Roman Yatskiv, Hana Faitová, Ondřej Černohorský, Jan Vaniš, and Jan Grym Characterization of Graphene/ZnO Schottky Barriers Formed on Zn and O polar faces of ZnO substrates |
10:45 - 11:05 | Pavla Dvořáková, Alexandra Kloužková, Martina Kohoutková, and Mária Kolářová Moisture expansion of Ca-rich ceramic body |
11:05 - 11:25 | Kateřina Zloužeová, Soňa Hříbalová, Vojtěch Nečina, and Willi Pabst Dielectric properties, preparation and characterization of lead-free ceramics from piezoelectric powders |
11:25 - 11:30 | Closing |
11:30 - 12:30 | Lunch |